All shipments are made by International Express – a signature for receipt is required at the delivery address.
Shipping rates are based on the total value of the Cart spend (per Order) for delivery to a Mainland address.
Delivery times refer to business/working days and a standard service between 08.00-18.00hrs Monday – Friday.
Occasionally, transit times maybe extended due to events in the receiving country; National / Religious holidays, industrial action, geographical location, adverse weather conditions.
For your convenience, your order can be shipped to your works / business address.
NOTES
1. WE DO NOT SHIP TO P.O. BOX ADRESSES.
2. REMOTE TERRITORIES / AREAS – Additional delivery costs may apply and will be included in the shipping charge, based on your delivery Post Code for International shipments.
3. NORWAY – Your PID number must be given in your order to ensure you receive your delivery.
4. РОССИЙСКАЯ ФЕДЕРАЦИЯ – Заказы с доставкой в Россию – Таможенное / Налоговое управление в России требует, чтобы вы указали Номер вашего Паспорта в вашем заказе.
5. UK – MAINLAND – Delivery is Next Working Day for orders received before 09.00hrs GMT
COUNTRY | SPEND VALUE LESS THAN 90.00 | SPEND VALUE MORE THAN 90.01 | DELIVERY (DAYS) |
---|---|---|---|
ARGENTINA | 48 | 45 | 6-8 |
AUSTRALIA SEE NOTE 2. | 38 | 35 | 4-6 |
AUSTRIA | 35 | 18 | 2-5 |
BAHRAIN | 35 | 35 | 5-6 |
BELGIUM | 20 | 18 | 2-4 |
BOSNIA & HERZEGOVINA | 48 | 45 | 5-6 |
BRAZIL | 48 | 45 | 6-8 |
BRUNEI | 48 | 45 | 6-8 |
BULGARIA | 28 | 25 | 4-5 |
CAMBODIA | 48 | 45 | 5-6 |
CANADA SEE NOTE 2. | 30 | 26 | 3-5 |
CHINA | 35 | 32 | 3-5 |
CROATIA | 28 | 25 | 3-4 |
CYPRUS | 35 | 25 | 3-4 |
CZECHIA | 30 | 22 | 2-4 |
DENMARK | 30 | 25 | 2-4 |
ESTONIA | 30 | 25 | 3-5 |
EGYPT | 48 | 45 | 5-6 |
FINLAND SEE NOTE 2. | 30 | 25 | 3-5 |
FRANCE | 19 | 16 | 2-4 |
GEORGIA | 40 | 35 | 4-5 |
GERMANY | 25 | 19 | 2-4 |
GIBRALTAR | 28 | 25 | 2-4 |
GREECE | 25 | 20 | 3-4 |
HONG KONG | 35 | 32 | 4-5 |
HUNGARY | 30 | 25 | 3-4 |
ICELAND | 35 | 30 | 5-6 |
INDIA | 45 | 45 | 5-6 |
INDONESIA SEE NOTE 2. | 45 | 45 | 5-6 |
IRELAND | 25 | 18 | 2-3 |
ISRAEL | 30 | 25 | 4-6 |
ITALY | 25 | 19 | 3-4 |
JAPAN | 35 | 32 | 4-5 |
KAZAKHSTAN SEE NOTE 2. | 45 | 40 | 5-6 |
KUWAIT | 35 | 30 | 5-6 |
LATVIA | 30 | 25 | 4-5 |
LIECHENSTEIN | 30 | 25 | 3-4 |
LITHUANIA | 30 | 25 | 4-5 |
LUXEMBOURG | 25 | 19 | 2-4 |
MACAO SEE NOTE 2. | 30 | 32 | 4-5 |
MALAYSIA SEE NOTE 2. | 30 | 32 | 4-5 |
MALTA | 30 | 25 | 3-4 |
MEXICO SEE NOTE 2. | 48 | 48 | 6-8 |
MONGOLIA | 48 | 45 | 6-7 |
MOROCCO | 48 | 45 | 5-6 |
MYANMAR | 48 | 45 | 5-6 |
NEPAL SEE NOTE 2. | 48 | 45 | 5-6 |
NETHERLANDS | 20 | 18 | 2-4 |
NEW ZEALAND SEE NOTE 2. | 35 | 35 | 5-6 |
NORWAY SEE NOTE 2 & 3. | 35 | 30 | 3-4 |
OMAN | 35 | 35 | 5-6 |
PHILLIPINES SEE NOTE 2. | 35 | 35 | 6-8 |
POLAND | 25 | 19 | 3-4 |
PORTUGAL | 25 | 19 | 3-4 |
QATAR | 35 | 35 | 5-6 |
ROMANIA | 35 | 25 | 5-6 |
RUSSIA SEE NOTE 4. | 35 | 30 | 5-6 |
SAUDI ARABIA SEE NOTE 2. | 35 | 35 | 5-6 |
SERBIA | 35 | 30 | 5-6 |
SINGAPORE | 30 | 32 | 5-6 |
SLOVAKIA | 30 | 22 | 3-4 |
SLOVENIA | 30 | 22 | 3-4 |
SOUTH AFRICA SEE NOTE 2. | 35 | 28 | 5-6 |
SOUTH KOREA | 30 | 32 | 5-6 |
SPAIN | 30 | 19 | 3-4 |
SWEDEN SEE NOTE 2. | 25 | 25 | 3-4 |
SWITZERLAND | 25 | 22 | 3-4 |
TAIWAN | 35 | 32 | 5-6 |
THAILAND | 40 | 32 | 5-6 |
TURKEY | 30 | 25 | 5-6 |
UAE SEE NOTE 2. | 35 | 30 | 5-6 |
UKRAINE | 35 | 25 | 5-6 |
UNITED KINGDOM - MAIN SEE NOTE 5. | 7 | 5.95 | 1-2 |
UNITED KINGDOM - REGIONS/OUTLYING | 21 | 21 | 2-3 |
URUGUAY | 45 | 45 | 6-8 |
USA | 31 | 28 | 1-3 |
USA | 28 | 25 | 4-7 |
UZBEKISTAN | 40 | 45 | 5-6 |
VIETNAM | 35 | 32 | 5-6 |
Join Now! – You will be the first to find out our about exclusive offers, new product information, pre-releases and more…
In compliance with GDPR your details and preferences are only used for sending our Newsletter and information about the activities of Underground. You can edit your details or preferences at anytime, or click the UNSUBSCRIBE link in the Newsletter.